Intel Core i5-11400H (12MB Cache), 16GB DDR4-SDRAM, 512GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 IPS, Intel UHD Graphics, NVIDIA GeForce RTX 3050 (4GB GDDR6), LAN, WLAN, Webcam, Windows 11 Home 64-bit
STAYING POWER
Geared for serious gaming and rocking a slick new style, TUF Gaming F15 is a feature-packed Windows 10 Pro gaming laptop with the power to carry you to victory. The new GeForce RTX™ 3060 GPU delivers fluid gameplay on up to a 240Hz display with 100% sRGB, while the potent Intel® Core™ i9-11900H CPU is bolstered by improved cooling that amps CPU performance and keeps acoustics stealthy. A long-lasting 90Wh battery coupled with TUF’s military-grade durability keeps you on your best game anywhere.
DESIGN
STUN WITH STYLE
Personalize your experience with sleek Eclipse Gray or bold Graphite Black color options. A textured honeycomb design on the base adds grip and echoes the hexagon reinforcements around the chassis. Hairline brush strokes accent the palm area, adding a subtle texture that looks professional and clean.
| Design | 
|---|
| Country of origin | China | 
| Market positioning | Gaming | 
| Form factor | Clamshell | 
| Colour name | Graphite Black | 
| Product colour | Black | 
| Product type | Laptop | 
| Display | 
|---|
| Contrast ratio (typical) | 1000:1 | 
| Maximum refresh rate | 144 Hz | 
| Colour gamut | 62.5% | 
| RGB colour space | sRGB | 
| Display brightness | 250 cd/m² | 
| Anti-glare screen | Yes | 
| Native aspect ratio | 16:9 | 
| Panel type | IPS | 
| HD type | Full HD | 
| Touchscreen | No | 
| Display resolution | 1920 x 1080 pixels | 
| Display diagonal | 39.6 cm (15.6") | 
| Processor | 
|---|
| Processor cache | 12 MB | 
| Processor cores | 6 | 
| Processor boost frequency | 4.5 GHz | 
| Processor model | i5-11400H | 
| Processor generation | 11th gen Intel® Core™ i5 | 
| Processor family | Intel® Core™ i5 | 
| Processor manufacturer | Intel | 
| Memory | 
|---|
| Maximum internal memory | 32 GB | 
| Memory slots | 2x SO-DIMM | 
| Memory form factor | SO-DIMM | 
| Memory clock speed | 3200 MHz | 
| Internal memory type | DDR4-SDRAM | 
| Internal memory | 16 GB | 
| Storage | 
|---|
| Optical drive type | No | 
| SSD form factor | M.2 | 
| NVMe | Yes | 
| SSD interface | PCI Express 3.0 | 
| SSD capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| Total SSDs capacity | 512 GB | 
| Storage media | SSD | 
| Total storage capacity | 512 GB | 
| Graphics | 
|---|
| Discrete graphics memory type | GDDR6 | 
| Discrete graphics card memory | 4 GB | 
| On-board graphics card model | Intel® UHD Graphics | 
| On-board GPU manufacturer | Intel | 
| Discrete graphics card model | NVIDIA GeForce RTX 3050 | 
| Discrete GPU manufacturer | NVIDIA | 
| Discrete graphics card | Yes | 
| On-board graphics card | Yes | 
| Audio | 
|---|
| Built-in microphone | Yes | 
| Number of built-in speakers | 2 | 
| Camera | 
|---|
| Front camera HD type | HD | 
| Front camera | Yes | 
| Network | 
|---|
| Bluetooth version | 5.3 | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Ethernet LAN | Yes | 
| Antenna type | 2x2 | 
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Mobile network connection | No | 
| Bluetooth | Yes | 
| Ports & interfaces | 
|---|
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Power adapter barrel connector | 6.0 mm | 
| Charging port type | DC-in jack | 
| Combo headphone/mic port | Yes | 
| Thunderbolt 4 ports quantity | 1 | 
| Intel® Thunderbolt 4 | Yes | 
| HDMI version | 2.0b | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 
| Keyboard | 
|---|
| Keyboard backlit zone | 1-zone RGB | 
| Keyboard backlit colour | RGB | 
| Keyboard backlit | Yes | 
| Numeric keypad | Yes | 
| Pointing device | Touchpad | 
| Software | 
|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | 
| Operating system architecture | 64-bit | 
| Operating system installed | Windows 11 Home | 
| Battery | 
|---|
| Battery capacity (Watt-hours) | 48 Wh | 
| Number of battery cells | 3 | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| Power | 
|---|
| AC adapter output voltage | 20 V | 
| AC adapter output current | 9 A | 
| AC adapter input voltage | 100 - 240 V | 
| AC adapter frequency | 50 - 60 Hz | 
| AC adapter power | 180 W | 
| Security | 
|---|
| Password protection type | BIOS, User | 
| Password protection | Yes | 
| Trusted Platform Module (TPM) | Yes | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Yes | 
| Weight & dimensions | 
|---|
| Height (rear) | 2.45 cm | 
| Height (front) | 2.28 cm | 
| Depth | 256 mm | 
| Width | 359 mm | 
| Weight | 2.3 kg | 
| Packaging data | 
|---|
| Package weight | 4.2 kg | 
| Package height | 312 mm | 
| Package depth | 426 mm | 
| Package width | 103 mm | 
| General | 
|---|
| Product family | TUF Gaming | 
| Product series | F15 | 
| Technical details | 
|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |